
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
2420SD Inverter Air Conditioning 24000BTU WiFi X SeriesFeatures: Wi Fi Connectivity Low GWP R32 Refrigerant SEER up to 6. 1 Intelligent Defrosting G10 Energy Saving Inverter Technology Ultra Quiet Operation 24 Hour Timer Settings Memory Sleep Mode Auto Restart CE Marking To UK & EU Technical Specification 920SD 1220SD 1820SD 2420SD Power supply Ph V Hz 1, 220 240V~, 50Hz 1, 220 240V~, 50Hz 1, 220 240V~, 50Hz 1, 220 240V~, 50Hz Fed to Outdoor Outdoor Outdoor Outdoor Cooling Capacity kW 2. 5 (0. 5~3. 35) 3.
- Wi-Fi Connectivity
- Low GWP R32 Refrigerant
- SEER up to 6.1
- Intelligent Defrosting
- G10 Energy Saving Inverter Technology
- Ultra Quiet Operation
- 24 Hour Timer
- Settings Memory
- Sleep Mode
- Auto Restart
- CE Marking To UK & EU
| Technical Specification | 920SD | 1220SD | 1820SD | 2420SD | ||
| Power supply | Ph-V-Hz | 1, 220-240V~, 50Hz | 1, 220-240V~, 50Hz | 1, 220-240V~, 50Hz | 1, 220-240V~, 50Hz | |
| Fed to | Outdoor | Outdoor | Outdoor | Outdoor | ||
| Cooling | Capacity | kW | 2.5 (0.5~3.35) | 3.2 (0.6~3.6) | 4.6 (0.65~5.2) | 6.16 (1.8~6.4) |
| Capacity | Btu | 9000 (1700~11500) | 12000 (2047~12283) | 18000 (2218~17742) | 24000 (6142~21837) | |
| Input Power | kW | 0.78 (0.16~1.4) | 0.997 (0.1~1.4) | 1.43 (0.15~1.7) | 1.76 (0.6~2.5) | |
| SEER | Btu, w/w | 6.1 | 6.1 | 6.1 | 6.1 | |
| Current | A | 3.99 | 4.5 | 6.3 | 7.7 | |
| Heating | Capacity | kW | 2.8 (0.5~3.5) | 3.4 (0.6~4.4) | 5.2 (0.7~5.4) | 6.45 (1.6~6.6) |
| Capacity | Btu | 9000 (1700~12000) | 12000 (2047~15013) | 18000 (2388~18425) | 24000 (5459~22519) | |
| Input Power | kW | 0.777 (0.2~1.5) | 0.94 (0.12~1.5) | 1.4 (0.16~1.6) | 1.86 (0.65~2.60) | |
| SCOP | W/W | 4 | 4 | 4 | 4 | |
| Current | A | 3.74 | 4.4 | 6.2 | 8.1 | |
| Rated Input | kW | 1.5 | 1.5 | 1.7 | 2.6 | |
| Rated Current | A | 6.3 | 7.2 | 8 | 10.9 | |
| Indoor Sound Pressure Level | dB(A) | 28/35/37/40 | 28/35/37/42 | 34/39/45/48 | 34/40/44/48 | |
| Indoor Sound Power Level | dB(A) | 40/47/49/55 | 40/47/49/55 | 44/49/55/58 | 44/50/54/59 | |
| Indoor unit | Net Dimension (WxHxD) | mm | 773×250×185 | 773×250×185 | 970×300×225 | 970×300×225 |
| Net/Gross weight | Kg | 8.5/9.5 | 8.5/9.5 | 13.5/16.5 | 13.5/16.5 | |
| Outdoor Sound Pressure Level | dB(A) | 52 | 52 | 54 | 57 | |
| Outdoor Sound Power Level | dB(A) | 60 | 62 | 63 | 67 | |
| Outdoor unit | Net Dimension(WxHxD) | mm | 776×540×320 | 842×596×320 | 899×596×378 | 955×700×396 |
| Net/Gross weight | Kg | 29/31.5 | 31/34 | 34/37 | 46/50.5 | |
| Refrigerant type R32 | g | 600 | 650 | 770 | 1300 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.00(1/4)/9.52(3/8) | 6.00(1/4)/9.52(3/8) | 6.00(1/4)/9.52(3/8) | 6.00(1/4)/16.00(5/8) |
| Max. refrigerant pipe length | m | 15 | 20 | 20 | 25 | |
| Max. Elevation | m | 10 | 10 | 10 | 10 | |
| Dehumidification | litres/h | 0.8 | 1.4 | 1.8 | 1.8 | |
| Energy Rating (Cooling / Heating) | A++/A+++ | A++/A+++ | A++/A+++ | A++/A+++ | ||
| Operational Temperature | °C | 16 ~ 30 | 16 ~ 30 | 16 ~ 30 | 16 ~ 30 | |
| Ambient Temperature (Heating) | °C | -5 ~ 24 | -5 ~ 24 | -5 ~ 24 | -5 ~ 24 | |
| Ambient Temperature (Cooling) | °C | 18 ~ 43 | 18 ~ 43 | 18 ~ 43 | 18 ~ 43 | |
| Note: Due to our policy of innovation some specifications may be changed without notification. | ||||||
| All split air conditioning units contain F-gas and is governed by F-gas regulations under EU regulations: The installation of all split air conditioning units containing F-gas (R407C, R410A & R32) require installation or commissioning by a F-gas certified air conditioning engineer. It is illegal to handle gas without the required F-gas qualification. Therefore, any installation by non-qualified F-gas engineer will render your warranty void. | ||||||
Items you will get:
- 1 x X-Series Indoor Unit
- 1 x X-Series Outdoor Unit
- 1 x Remote Control (Batteries is not included for the Remote Control)
- 1 x Drain Hose
- 1 x User Manual
- 1 x Hole Cover Plate
- 1 x Drain Joint
- 4 x Wall Plugs and Screws
- 1 x Set of Copper Pipes
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2481 reviews
Sort
Product Reviews
★★★★★ 5
Give it a read “Rookie”
As a Wolverine fan I thought this was a no brainer. Just start reading today so far great artwork and story.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2020
★★★★★ 5
Must have
Great book 👍👌 for sure I paid up for it it's worth it 👍😁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2020
★★★★★ 5
No texture issues
Scent: Hair Styler (1 Pack)
I’ve never been one to like hair product because I don’t like how they make my hair feel “crunchy” or overly stiff. However, this kind provides a nice, loose hold that doesn’t make my hair feel weird. If you can spare the extra few dollars and don’t need a strong hold, I would recommend this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2025
★★★★★ 5
Better than any hair cream available today.
Scent: Hair Styler (1 Pack)
I have been using the HURON hair product for nearly ten months. A great product that is modestly priced. I apply the product on my hair after showering. The best thing about the product iis it’s crangrance free and it is not greasy or sticky. My hair combs beautifully after applying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2024
★★★★★ 4
Not greasy
Scent: Hair Styler (1 Pack)
Not greasy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2025